The Chennai property rates are increasing like any other city; we bring to you an area wise price chart for Chennai to keep you updated about the ongoing Chennai property prices:
S.NO. | AREA NAME | RATE/ SQ.FT. |
1 | Anna Nagar | Rs.8000 to 10000 |
2 | Adayar | Rs.10000 to 12000 |
3 | Alwarpet | Rs.11500 to 12700 |
4 | Nungambakkam | Rs.10000 to 11900 |
5 | Ashok Nagar | Rs.6000 to 7230 |
6 | OMR | Rs.3600 to 4500 |
7 | Velachery | Rs.4050 to 6000 |
8 | Thiruvanmiyur | Rs.7500 to 10000 |
9 | Madhavaram | Rs.1300 to 1500 |
10 | Vadapalani | Rs.5000 to 5500 |
11 | Porur | Rs.3000 to 3600 |
12 | Tambaram | Rs.3200 to 3900 |
13 | Tondiarpet | Rs.3200 to 3600 |
14 | Purasaiwakkam | Rs.8500 to 10000 |
15 | Perambur | Rs.3500 to 3800 |
16 | Kilpauk | Rs.9000 to 11950 |
17 | Kolathur | Rs.3250 to 3500 |
18 | Medavakkam | Rs.3500 to 4480 |
19 | Madipakkam | Rs.3200 to 3700 |
20 | Nanaganallur | Rs.2900 to 3200 |
21 | Pallavaram | Rs.3500 |
22 | Sriperumbudur | Rs.2250 to 3000 |
23 | Virugambakkam | Rs.4000 to 4250 |
24 | Urapakkam | Rs.3000 to 3450 |
25 | Maraimalai Nagar | Rs.3000 to 4000 |
26 | Kodambakkam | Rs.5580 to 8000 |
27 | Adambakkam | Rs.3600 to 4000 |
28 | Besant Nagar | Rs.7300 to 7700 |
29 | Pallikaranai | Rs.3000 to 4500 |
30 | West Mambalam | Rs.5800 to 6000 |
31 | Chrompet | Rs.2900 to 3200 |
32 | Kilkattalai | Rs.3100 to 3250 |
33 | KK.Nagar | Rs.4200 to 4550 |
34 | Mogapair | Rs.3395 to 5000 |
35 | Mylapore | Rs.7000 to 8995 |
36 | Poonamallee | Rs.2000 to 3200 |
37 | R.A.Puram | Rs.9000 to 10980 |
38 | Ramapuram | Rs.3500 |
39 | Oragadam | Rs.1700 to 2720 |
40 | Teynampet | Rs.6100 to 6300 |
41 | Valasaravakkam | Rs.3400 to 3750 |
42 | Villivakkam | Rs.3200 to 3600 |
42 | Alandur | Rs.3000 to 3500 |
| |
0 comments:
Post a Comment