Details of Flats announced in DDA Housing Scheme 2010 as displayed in the online brochure issued by DDA:
Locality | Locality Code | No. of Flats |
Approx. Area
Sq.Mts.
| Tentative Cost (Lacs) |
Vasant Kunj, D-6 (newly constructed furnished flats with Lifts) | ||||
1 Bedroom | 11 | 1285 | 54-58 | 34-37 |
2 Bedroom | 12 | 548 | 81-152 | 51-96 |
3 Bedroom | 13 | 876 | 173-176 | 110-112 |
Multi-storied 3 Bedroom Flats | ||||
Mukherjee Nagar (Newly constructed housing pocket) | 21 | 336 | 127-178 | 58-81 |
Motia Khan (Newly constructed housing pocket) | 22 | 144 | 130-131 | 84-85 |
Jasola Sec-9A (Newly constructed housing pocket) | 23 | 320 | 131-132 | 74-75 |
Dwarka Sec.18-B (Newly constructed housing pocket) | 24 | 947 | 150-176 | 71-83 |
Rohini Sec-29 (Newly constructed housing pocket) | 25 | 560 | 160-175 | 61-67 |
Pitampura | 26 | 4 | 127-150 | 54-63 |
2 Bedroom Flats | ||||
Kalyan Vihar (Newly constructed housing pocket) | 31 | 24 | 80-95 | 30-36 |
Vasant Kunj (HIG) | 32 | 5 | 71-87 | 32-39 |
Rohini, Jahangirpuri, Pitampura | 33 | 18 | 60-105 | 21-37 |
Sarai Khalil | 34 | 2 | 78 | 36-36 |
Narela | 35 | 2 | 70-110 | 26-41 |
1 Bedroom Flats | ||||
Vasant Kunj, Dwarka, Loknayak Puram | 41 | 323 | 42-61 | 13-19 |
Zafrabad | 42 | 2 | 42-61 | 13-18 |
Rohini | 43 | 57 | 42-61 | 13-18 |
Narela | 44 | 213 | 42-61 | 10-14 |
Dwarka Sec-14 (advanced stage of completion) | 45 | 760 | 41-42 | 14-14 |
Rohini Sec.18 Blk F (Newly constructed housing pocket) | 46 | 300 | 46-49 | 15-16 |
Rohini Sec.28, Sec.29 (Newly constructed housing pocket) | 47 | 4260 | 42-49 | 11-13 |
Jasola, 10-B, Pkt.12, Molar Band (Newly constructed housing pocket) | 48 | 1160 | 39-58 | 13-19 |
Dwarka Sec.3, Pkt. B&C; Sec.26, Pkt.B (Newly constructed housing pocket) | 49 | 1220 | 28-29 | 9-10 |
Kondli Gharoli (Newly constructed housing pocket) | 50 | 1830 | 31-32 | 10-10 |
Expandable Type-A | ||||
Narela | 51 | 207 | 20-37 | 6-11 |
Dwarka, Bindapur | 52 | 17 | 20-37 | 10-19 |
Expandable Type-B | ||||
Narela | 61 | 98 | 50-80 | 18-28 |
Dwarka, Bindapur | 62 | 56 | 50-80 | 30-48 |
Janta/ 1 Room Tenements Flats | ||||
Jasola, Nasirpur, Dwarka | 71 | 533 | 20-25 | 5-6 |
Kondli Gharoli, Chilla, Trilokpuri, Shivaji Enclave | 72 | 94 | 20-25 | 4-5 |
Narela | 73 | 36 | 20-25 | 3-4 |
Note: Additional Provisional Freehold Charges Apply
0 comments:
Post a Comment